Franklin (Tennessee)
Here is general information about Franklin in Tennessee
Franklin statistic
Coordinates | 35°55′45″N 86°51′27″W |
Country | United States |
State | Tennessee |
County | Williamson |
Elevation | 643 ft (196 m) |
Time zone | UTC-6 (CST) |
ZIP Code(s) | 37064, 37065, 37067, 37068, 37069 |
Area code | 615 |
FIPS code | 47-27740 |
GNIS ID | 1284816 |
Website | franklintn.gov |
Government (Mayor) | Ken Moore |
Government (City Administrator) | Eric Stuckey |
Government (Total) | 42.96 sq mi (111.26 km2) |
Government (Land) | 42.75 sq mi (110.73 km2) |
Government (Water) | 0.21 sq mi (0.54 km2) |
Area (Total) | 42.96 sq mi (111.26 km2) |
Area (Land) | 42.75 sq mi (110.73 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) |
Population (2020) (Total) | 83,454 |
Population (2020) (Density) | 1,943.70/sq mi (750.47/km2) |
Other cities info:
Franklin is a city and county seat of Williamson County, Tennessee, United States. About 21 miles (34 km) south of Nashville, it is one of the principal cities of the Nashville metropolitan area and Middle Tennessee. As of 2020, its population was 83,454. It is the seventh-largest city in Tennessee.